Kenai Tides for Salmon Fishing in Alaska. KenaiTides.com

Kenai River Sockeye Salmon Run Daily Totals

Kenai Tides 2008                  Kenai Fishing Forum

Estimates on the total number of sockeye salmon entering the Kenai River on any given day in July and August 2008

When looking at the salmon escapement chart for the Kenai River and comparing it to previous years, keep in mind that years prior to 2008 reflect numbers entering the river while commercial drift and setnets were working the waters of Cook Inlet. The numbers for 2008 reflect the count while all the gillnets are removed up to this date yet the count remains extremely low.
Also see the 9 year escapement graph for an overall understanding of the average year.

2008 Kenai River Sonar Count for Sockeye Salmon

Date TOTALS 2008 Daily 2007 2006 2005 2004
Tuesday July 01 2,474 2,474 3,740 1,764 5,393 3,164
Wednesday July 02 5,265 2,791 4,467 2,737 8,034 3,427
Thursday July 03 7,903 2,638 3,860 2,535 7,253 3,560
Friday July 04 9,287 1,384 2,671 2,617 11,666 2,358
Saturday July 05 10,260 973 2,916 2,757 13,475 1,825
Sunday July 06 11,150 890 3,322 3,305 12,331 2,045
Monday July 07 11,979 829 5,161 3,433 9,858 3,748
Tuesday July 08 13,048 1,069 7,884 2,877 11,975 6,013
Wednesday July 09 15,171 2,123 8,633 3,659 27,106 2,835
Thursday July 10 18,190 3,019 3,918 4,195 22,372 2,688
Friday July 11 19,717 1,527 4,617 2,875 38,176 2,224
Saturday July 12 21,773 2,056 4,925 1,869 48,794 3,840
Sunday July 13 26,238 4,465 2,792 2,659 26,336 6,016
Monday July 14 28,956 2,718 4,528 1,930 16,116 114,106
Tuesday July 15 54,470 25,514 6,896 4,030 14,063 138,212
Wednesday July 16 122,594 68,124 6,911 13,302 45,271 94,920
Thursday July 17 173,656 51,062 5,428 15,475 61,711 48,378
Friday July 18 192,191 18,535 8,881 8,964 50,363 32,094
Saturday July 19 209,301 17,110 42,649 5,999 75,219 20,657
Sunday July 20 238,699 29,398 15,780 7,468 36,053 10,189
Monday July 21 270,714 32,015 31,596 16,011 20,939 30,484
Tuesday July 22 302,164 31,450 46,797 32,286 25,510 95,470
Wednesday July 23 312,707 10,543 39,078 33,363 52,498 29,246
Thursday July 24 324,108 11,401 34,129 43,695 55,524 32,187
Friday July 25 335,035 10,927 34,135 49,799 29,920 34,719
Saturday July 26 342,422 7,387 46,487 83,254 18,444 41,591
Sunday July 27 358,859 16,437 60,260 55,600 11,737 35,116
Monday July 28 378,023 19,164 42,378 58,094 9,185 42,010
Tuesday July 29 400,162 22,139 31,615 65,143 12,976 35,212
Wednesday July 30 426,378 26,216 19,949 58,100 31,379 25,221
Thursday July 31 445,926 19,548 19,122 48,861 35,725 19,498
Friday Aug 01 468,541 22,615 19,436 59,350 24,704 13,483
Saturday Aug 02 485,825 17,284 14,422 49,360 15,052 17,838
Sunday Aug 03 499,178 13,353 8,741 41,831 21,349 39,009
Monday Aug 04 513,533 14,355 12,540 43,931 17,563 43,784
Tuesday Aug 05 524,942 11,409 18,479 46,260 15,494 29,016
Wednesday Aug 06 535,845 10,903 23,445 30,163 37,665 26,967
Thursday Aug 07 544,322 8,477 15,681 21,990 33,614 21,543
Friday Aug 08 550,991 6,669 13,134 13,860 14,048 12,077
Saturday Aug 09 559,270 8,279 24,429 13,297 11,524 30,261
Sunday Aug 10 569,057 10,337 14,279 11,065 9,949 46,645
Monday Aug 11 580,075 11,018 21,572 14,954 15,150 40,568
Tuesday Aug 12 590,467 10,392 22,302 24,422 52,466 46,103
Wednesday Aug 13 598,368 7,901 14,462 21,158 61,273 29,391
Thursday Aug 14 605,935 7,567 10,610 20,082 37,822 20,117
Friday Aug 15 611,956 6,021 10,925 31,547 42,888 17,918
Saturday Aug 16 613,486 1,530 9,970 35,756 39,696 9,918
Sunday Aug 17 614,966 1,480 9,330 32,335 27,561 10,454
Monday Aug 18 Non-Reported Non-Reported 8,206 32,216 16,218 6,441
Tuesday Aug 19 Non-Reported Non-Reported 10,544 38,424 9,004 Non-Reported
Wednesday Aug 20 Non-Reported Non-Reported 10,166 36,909 15,778 Non-Reported
Friday Aug 21 Non-Reported Non-Reported 6,558 25,138 12,232 Non-Reported
Saturday Aug 22 Non-Reported Non-Reported 6,252 34,320 Non-Reported Non-Reported
Sunday Aug 23 Non-Reported Non-Reported 6,564 29,901 Non-Reported Non-Reported
Monday Aug 24 Non-Reported Non-Reported Non-Reported 20,883 Non-Reported Non-Reported
Tuesday Aug 25 Non-Reported Non-Reported Non-Reported 21,907 Non-Reported Non-Reported
Wednesday Aug 26 Non-Reported Non-Reported Non-Reported 23,130 Non-Reported Non-Reported
Thursday Aug 27 Non-Reported Non-Reported Non-Reported 28,185 Non-Reported Non-Reported
Friday Aug 28 Non-Reported Non-Reported Non-Reported 25,374 Non-Reported Non-Reported
Saturday Aug 29 Non-Reported Non-Reported Non-Reported 16,005 Non-Reported Non-Reported
Sunday Aug 30 Non-Reported Non-Reported Non-Reported 10,620 Non-Reported Non-Reported
Monday Aug 31 Non-Reported Non-Reported Non-Reported 6,663 Non-Reported Non-Reported

Kenai River
King Salmon
Early run: mid May to early July.
 
Late run: late June through mid August.
Red Salmon
Mid July to early August.
Silver Salmon
Late July through September.
Pink Salmon
Even Years, Mid July to Mid September
 

View the Tide Tables for the mouth of the Kenai River for the months listed below.

May >> June >> July >> August >> September

Kenai River Sockeye Salmon Run Chart

Average number of sockeye salmon per day for the period of 1998 to 2007

Top of Page

Add URL Produced by Anchorage Alaska for Kenai River Property in cooperation with Soldotna Fishing Charters Fishing guide services remained as “The Thing To Do” in Soldotna Alaska during the summer of 2008.
Produced by Anchorage Alaska

Site Promotion By:
Alaska Cruise Tours - Whales in Alaska - Kenai River - Alaska Cabins - Princess Cruise Package
Caribbean Cruise Info - Cruise to Bahamas - Celebrity Cruise Package - Carnival Cruise Package
- Disney Vacation Package - Disney Cruise Packages - Alaska Vacation Package - Panama Canal - Alaska Cruise
Kenai River Property For Sale - Alaska Property - Adult Cruises - Alaska Cruise - Alaska Fishing Package
Montana Property - Kenai Trout Fishing - Kenai Fishing Lodges - Riverfront Property For Sale - Lake Tahoe Property For Sale
Arizona Property For Sale - Wyoming Property For Sale - Idaho property For Sale - Lakefront Property