Kenai Salmon Fishing Tides

Kenai River Mouth Tide Tables for August 2008

Date Day Time Heigth Time Heigth Time Heigth Time Heigth
9/01/2008 Mon 12:07AM -0.5 05:51AM 23.6 12:23PM -1.4 06:13PM 23.9
9/02/2008 Tue 12:44AM -0.7 06:30AM 22.9 12:56PM -0.2 06:43PM 23.5
9/03/2008 Wed 01:21AM -0.3 07:08AM 21.7 01:29PM 1.5 07:12PM 22.6
9/04/2008 Thu 01:56AM 0.6 07:46AM 20.2 02:02PM 3.3 07:42PM 21.4
9/05/2008 Fri 02:33AM 1.9 08:27AM 18.4 02:35PM 5.3 08:12PM 20.0
9/06/2008 Sat 03:13AM 3.4 09:15AM 16.6 03:13PM 7.1 08:48PM 18.5
9/07/2008 Sun 04:03AM 4.8 10:21AM 15.1 04:02PM 8.8 09:36PM 17.1
9/08/2008 Mon 05:19AM 5.9 12:08PM 14.4 05:26PM 9.9 10:54PM 16.1
9/09/2008 Tue 07:14AM 5.9 02:03PM 15.1 07:22PM 9.7 . .
9/10/2008 Wed 12:37AM 16.1 08:34AM 4.8 02:55PM 16.4 08:39PM 8.4
9/11/2008 Thu 01:58AM 17.2 09:18AM 3.5 03:27PM 17.8 09:25PM 6.7
9/12/2008 Fri 02:52AM 18.7 09:52AM 2.2 03:54PM 19.3 10:02PM 4.8
9/13/2008 Sat 03:34AM 20.3 10:22AM 1.0 04:20PM 20.8 10:36PM 2.9
9/14/2008 Sun 04:13AM 21.7 10:52AM 0.2 04:46PM 22.1 11:10PM 1.2
9/15/2008 Mon 04:51AM 22.7 11:24AM -0.2 05:14PM 23.3 11:45PM -0.2
9/16/2008 Tue 05:29AM 23.2 11:56AM -0.1 05:43PM 24.0 . .
9/17/2008 Wed 12:21AM -1.2 06:08AM 23.1 12:31PM 0.4 06:14PM 24.2
9/18/2008 Thu 12:59AM -1.6 06:49AM 22.4 01:07PM 1.5 06:48PM 23.9
9/19/2008 Fri 01:40AM -1.4 07:34AM 21.2 01:47PM 3.0 07:25PM 23.1
9/20/2008 Sat 02:25AM -0.5 08:26AM 19.5 02:31PM 4.7 08:09PM 21.7
9/21/2008 Sun 03:20AM 0.8 09:29AM 17.7 03:26PM 6.4 09:05PM 20.1
9/22/2008 Mon 04:30AM 2.2 10:53AM 16.6 04:42PM 7.7 10:23PM 18.6
9/23/2008 Tue 06:00AM 2.9 12:33PM 16.7 06:23PM 7.9 . .
9/24/2008 Wed 12:03AM 18.1 07:31AM 2.4 01:53PM 17.9 07:56PM 6.5
9/25/2008 Thu 01:34AM 18.9 08:39AM 1.4 02:47PM 19.6 09:01PM 4.4
9/26/2008 Fri 02:41AM 20.3 09:28AM 0.5 03:29PM 21.2 09:49PM 2.3
9/27/2008 Sat 03:33AM 21.5 10:09AM -0.1 04:04PM 22.5 10:31PM 0.6
9/28/2008 Sun 04:17AM 22.4 10:45AM -0.2 04:36PM 23.4 11:08PM -0.6
9/29/2008 Mon 04:56AM 22.9 11:19AM 0.1 05:05PM 23.9 11:43PM -1.3
9/30/2008 Tue 05:33AM 22.8 11:52AM 0.8 05:34PM 23.9 . .

Kenai River Tide Tables for the Kenai River Enterance or Kenai River Mouth for August 2008.

Produced by Anchorage Alaska

Site Promotion By:
Alaska Cruise Tours - Whales in Alaska - Kenai River - Alaska Cabins - Princess Cruise Package - Caribbean Cruise Info - Cruise to Bahamas - Celebrity Cruise Package - Carnival Cruise Package - - Disney Vacation Package - Disney Cruise Packages - Alaska Vacation Package - Panama Canal - Alaska Cruise - Kenai River Property For Sale - Alaska Property - Adult Cruises
Alaska Cruise - Alaska Fishing Package - Montana Property - Kenai Trout Fishing - Kenai Fishing Lodges - Riverfront Property For Sale - Lake Tahoe Property For Sale
Arizona Property For Sale - Wyoming Property For Sale - Idaho property For Sale - Lakefront Property