Kenai Salmon Fishing Tides

Kenai River Mouth Tide Tables for May 2008

Date Day Time Heigth Time Heigth Time Heigth Time Heigth
5-01-2008 Thu 01:47AM 17.9 08:22AM 4.3 01:57PM 17.3 08:30PM 3
5-02-2008 Fri 02:27AM 19.5 09:10AM 1.8 02:54PM 18.8 09:17PM 2.3
5-03-2008 Sat 03:05AM 21.2 09:54AM -0.6 03:45PM 20.3 10:01PM 1.7
5-04-2008 Sun 03:44AM 22.7 10:37AM -2.7 04:33PM 21.4 10:45PM 1.4
5-05-2008 Mon 04:24AM 23.8 11:20AM -4.3 05:20PM 22.0 11:29PM 1.3
5-06-2008 Tue 05:05AM 24.4 12:05PM -5.0 06:08PM 22.1 . .
5-07-2008 Wed 12:14AM 1.6 05:49AM 24.3 12:51PM -4.9 06:57PM 21.5
5-08-2008 Thu 01:01AM 2.3 06:36AM 23.5 01:40PM -4.1 07:49PM 20.6
5-09-2008 Fri 01:51AM 3.2 07:26AM 22.2 02:32PM -2.6 08:45PM 19.5
5-10-2008 Sat 02:47AM 4.2 08:22AM 20.4 03:30PM -0.9 09:47PM 18.5
5-11-2008 Sun 03:52AM 5.0 09:27AM 18.6 04:34PM 0.7 10:55PM 18
5-12-2008 Mon 05:10AM 5.4 10:44AM 17.2 05:44PM 2.0 . .
5-13-2008 Tue 12:03AM 18.0 06:34AM 4.9 12:08PM 16.5 06:53PM 2.8
5-14-2008 Wed 01:03AM 18.4 07:47AM 3.8 01:27PM 16.6 07:53PM 3.3
5-15-2008 Thu 01:54AM 19.0 08:44AM 2.5 02:31PM 17.1 08:44PM 3.6
5-16-2008 Fri 02:35AM 19.6 09:29AM 1.2 03:21PM 17.8 09:26PM 3.8
5-17-2008 Sat 03:09AM 20.2 10:07AM 0.2 04:04PM 18.5 10:04PM 4
5-18-2008 Sun 03:42AM 20.6 10:42AM -0.5 04:42PM 19.0 10:41PM 4.1
5-19-2008 Mon 04:13AM 20.9 11:15AM -1.0 05:18PM 19.4 11:16PM 4.2
5-20-2008 Tue 04:45AM 21.1 11:48AM -1.2 05:54PM 19.4 11:52PM 4.4
5-21-2008 Wed 05:19AM 21.0 12:22PM -1.1 06:30PM 19.2 . .
5-22-2008 Thu 12:28AM 4.7 05:53AM 20.7 12:57PM -0.8 07:08PM 18.7
5-23-2008 Fri 01:05AM 5.1 06:29AM 20.1 01:33PM -0.2 07:48PM 18.1
5-24-2008 Sat 01:44AM 5.7 07:07AM 19.3 02:12PM 0.5 08:31PM 17.4
5-25-2008 Sun 02:27AM 6.2 07:49AM 18.3 02:53PM 1.3 09:17PM 17
5-26-2008 Mon 03:16AM 6.6 08:37AM 17.3 03:39PM 2.2 10:06PM 16.8
5-27-2008 Tue 04:15AM 6.7 09:37AM 16.3 04:32PM 3.0 10:58PM 17
5-28-2008 Wed 05:24AM 6.2 10:49AM 15.8 05:32PM 3.7 11:50PM 17.6
5-29-2008 Thu 06:35AM 4.9 12:07PM 15.8 06:36PM 4.1 . .
5-30-2008 Fri 12:41AM 18.6 07:39AM 3.1 01:22PM 16.5 07:38PM 4.1
5-31-2008 Sat 01:31AM 19.8 08:35AM 0.9 02:28PM 17.7 08:36PM 3.9

Kenai River Tide Tables for the Kenai River Enterance or Kenai River Mouth for May 2008.

Produced by Anchorage Alaska

Site Promotion By:
Alaska Cruise Tours - Whales in Alaska - Kenai River - Alaska Cabins - Princess Cruise Package - Caribbean Cruise Info - Cruise to Bahamas - Celebrity Cruise Package - Carnival Cruise Package - - Disney Vacation Package - Disney Cruise Packages - Alaska Vacation Package - Panama Canal - Alaska Cruise - Kenai River Property For Sale - Alaska Property - Adult Cruises
Alaska Cruise - Alaska Fishing Package - Montana Property - Kenai Trout Fishing - Kenai Fishing Lodges - Riverfront Property For Sale - Lake Tahoe Property For Sale
Arizona Property For Sale - Wyoming Property For Sale - Idaho property For Sale - Lakefront Property