Kenai Salmon Fishing Tides

Kenai River Tide Tables for July 2008 - Rivers Enterance

Date Day Time Heigth Time Heigth Time Heigth Time Heigth
7/01/2008 Tue 02:47AM 21.7 10:04AM -2.7 04:14PM 19.4 10:08PM 4
7/02/2008 Wed 03:44AM 22.7 10:56AM -4 05:05PM 20.6 11:02PM 3
7/03/2008 Thu 04:38AM 23.5 11:44AM -4.7 05:52PM 21.5 11:53PM 2.2
7/04/2008 Fri 05:30AM 23.8 12:30PM -4.8 06:37PM 22 . .
7/05/2008 Sat 12:42AM 1.7 06:19AM 23.4 01:14PM -4.2 07:20PM 22.1
7/06/2008 Sun 01:31AM 1.6 07:08AM 22.5 01:58PM -3 08:03PM 21.8
7/07/2008 Mon 02:20AM 1.8 07:57AM 21.1 02:40PM -1.3 08:44PM 21.2
7/08/2008 Tue 03:10AM 2.4 08:47AM 19.3 03:22PM 0.8 09:26PM 20.3
7/09/2008 Wed 04:03AM 3.1 09:40AM 17.5 04:06PM 2.9 10:08PM 19.4
7/10/2008 Thu 05:01AM 3.7 10:42AM 15.9 04:55PM 4.9 10:53PM 18.5
7/11/2008 Fri 06:08AM 4.1 11:56AM 14.9 05:52PM 6.6 11:44PM 17.9
7/12/2008 Sat 07:20AM 4 01:23PM 14.7 07:00PM 7.6 . .
7/13/2008 Sun 12:41AM 17.6 08:28AM 3.4 02:42PM 15.3 08:10PM 7.9
7/14/2008 Mon 01:41AM 17.7 09:22AM 2.5 03:38PM 16.2 09:10PM 7.5
7/15/2008 Tue 02:37AM 18.3 10:06AM 1.5 04:20PM 17.2 09:59PM 6.7
7/16/2008 Wed 03:26AM 19.2 10:44AM 0.6 04:56PM 18.2 10:42PM 5.9
7/17/2008 Thu 04:09AM 20.1 11:19AM -0.3 05:28PM 19.1 11:21PM 5
7/18/2008 Fri 04:49AM 20.8 11:52AM -1 06:00PM 19.8 11:58PM 4.2
7/19/2008 Sat 05:28AM 21.3 12:24PM -1.4 06:31PM 20.3 . .
7/20/2008 Sun 12:35AM 3.6 06:05AM 21.5 12:56PM -1.4 07:01PM 20.7
7/21/2008 Mon 01:12AM 3.2 06:43AM 21.2 01:29PM -1 07:32PM 20.9
7/22/2008 Tue 01:50AM 2.9 07:23AM 20.5 02:02PM -0.1 08:03PM 20.8
7/23/2008 Wed 02:30AM 2.7 08:05AM 19.5 02:38PM 1.1 08:37PM 20.7
7/24/2008 Thu 03:15AM 2.7 08:54AM 18.3 03:18PM 2.6 09:16PM 20.4
7/25/2008 Fri 04:08AM 2.8 09:53AM 16.9 04:06PM 4.3 10:02PM 19.9
7/26/2008 Sat 05:13AM 2.8 11:07AM 15.8 05:07PM 5.9 11:01PM 19.5
7/27/2008 Sun 06:30AM 2.4 12:37PM 15.6 06:26PM 6.8 . .
7/28/2008 Mon 12:13AM 19.5 07:50AM 1.4 02:07PM 16.4 07:49PM 6.7
7/29/2008 Tue 01:30AM 20 09:00AM -0.2 03:16PM 17.9 09:03PM 5.7
7/30/2008 Wed 02:41AM 21.1 09:58AM -1.8 04:09PM 19.5 10:03PM 4.2
7/31/2008 Thu 03:41AM 22.4 10:47AM -3.1 04:54PM 21 10:55PM 2.7

Kenai River Tide Tables for the Kenai River Enterance or Kenai River Mouth for July 2008.

Produced by Anchorage Alaska

Site Promotion By:
Alaska Cruise Tours - Whales in Alaska - Kenai River - Alaska Cabins - Princess Cruise Package - Caribbean Cruise Info - Cruise to Bahamas - Celebrity Cruise Package - Carnival Cruise Package - - Disney Vacation Package - Disney Cruise Packages - Alaska Vacation Package - Panama Canal - Alaska Cruise - Kenai River Property For Sale - Alaska Property - Adult Cruises
Alaska Cruise - Alaska Fishing Package - Montana Property - Kenai Trout Fishing - Kenai Fishing Lodges - Riverfront Property For Sale - Lake Tahoe Property For Sale
Arizona Property For Sale - Wyoming Property For Sale - Idaho property For Sale - Lakefront Property