Kenai Salmon Fishing Tides

Kenai River Tide Tables for August 2008 - Rivers Enterance

Below you will find the corrected Kenai River Tide Tables for the mouth of the river or rivers enterance. These tables for August 2008 are important to those looking to launch their boats from the Kenai city dock and to fishermen for predicting the best time of the day for fishing the Kenai river for silver salmon in the month of August.

Date Day Time Heigth Time Heigth Time Heigth Time Heigth
8/01/2008 Fri 04:34AM 23.4 11:31AM -3.8 05:35PM 22.2 11:42PM 1.4
8/02/2008 Sat 05:22AM 23.9 12:12PM -3.9 06:13PM 22.9 . .
8/03/2008 Sun 12:27AM 0.6 06:07AM 23.7 12:51PM -3.2 06:50PM 23.2
8/04/2008 Mon 01:10AM 0.4 06:51AM 22.9 01:29PM -2 07:25PM 22.9
8/05/2008 Tue 01:52AM 0.6 07:33AM 21.5 02:05PM -0.2 07:59PM 22.1
8/06/2008 Wed 02:34AM 1.4 08:16AM 19.9 02:41PM 1.9 08:33PM 21.1
8/07/2008 Thu 03:17AM 2.4 09:02AM 18 03:18PM 4 09:07PM 19.8
8/08/2008 Fri 04:05AM 3.6 09:55AM 16.2 03:59PM 6.1 09:46PM 18.5
8/09/2008 Sat 05:03AM 4.7 11:05AM 14.8 04:51PM 7.9 10:36PM 17.4
8/10/2008 Sun 06:23AM 5.3 12:46PM 14.3 06:09PM 9 11:45PM 16.7
8/11/2008 Mon 07:57AM 4.9 02:29PM 14.9 07:43PM 9.1 . .
8/12/2008 Tue 01:07AM 16.8 09:05AM 3.9 03:25PM 16.1 08:56PM 8.3
8/13/2008 Wed 02:19AM 17.7 09:50AM 2.6 04:02PM 17.4 09:45PM 7
8/14/2008 Thu 03:12AM 18.9 10:25AM 1.3 04:32PM 18.7 10:25PM 5.6
8/15/2008 Fri 03:55AM 20.3 10:56AM 0.2 05:00PM 19.9 11:01PM 4.2
8/16/2008 Sat 04:34AM 21.4 11:26AM -0.7 05:27PM 21 11:36PM 2.9
8/17/2008 Sun 05:11AM 22.2 11:56AM -1.1 05:55PM 21.9 . .
8/18/2008 Mon 12:11AM 1.8 05:48AM 22.6 12:27PM -1.1 06:23PM 22.5
8/19/2008 Tue 12:47AM 1 06:26AM 22.4 01:00PM -0.6 06:52PM 22.8
8/20/2008 Wed 01:24AM 0.6 07:05AM 21.8 01:33PM 0.4 07:23PM 22.7
8/21/2008 Thu 02:03AM 0.5 07:48AM 20.6 02:10PM 1.9 07:57PM 22.2
8/22/2008 Fri 02:47AM 0.9 08:37AM 19.1 02:50PM 3.6 08:36PM 21.4
8/23/2008 Sat 03:39AM 1.6 09:36AM 17.4 03:39PM 5.5 09:26PM 20.3
8/24/2008 Sun 04:46AM 2.4 10:55AM 16.0 04:46PM 7.1 10:33PM 19.2
8/25/2008 Mon 06:12AM 2.8 12:36PM 15.8 06:17PM 7.9 . .
8/26/2008 Tue 12:01AM 18.7 07:43AM 2.0 02:07PM 16.9 07:52PM 7.2
8/27/2008 Wed 01:31AM 19.4 08:55AM 0.6 03:09PM 18.6 09:04PM 5.4
8/28/2008 Thu 02:44AM 20.7 09:48AM -0.8 03:55PM 20.4 09:59PM 3.5
8/29/2008 Fri 03:40AM 22.1 10:32AM -1.8 04:33PM 21.9 10:46PM 1.6
8/30/2008 Sat 04:28AM 23.2 11:12AM -2.3 05:09PM 23.1 11:28PM 0.3
8/31/2008 Sun 05:11AM 23.7 11:48AM -2.2 05:41PM 23.7 . .

Kenai River Tide Tables for the Kenai River Enterance or Kenai River Mouth for August 2008.

July Tides >> August Tides >> September Tides >> Kenai Fishing Forum

Produced by Anchorage Alaska

Site Promotion By:
Alaska Cruise Tours - Whales in Alaska - Kenai River - Alaska Cabins - Princess Cruise Package - Caribbean Cruise Info - Cruise to Bahamas - Celebrity Cruise Package - Carnival Cruise Package - - Disney Vacation Package - Disney Cruise Packages - Alaska Vacation Package - Panama Canal - Alaska Cruise - Kenai River Property For Sale - Alaska Property - Adult Cruises
Alaska Cruise - Alaska Fishing Package - Montana Property - Kenai Trout Fishing - Kenai Fishing Lodges - Riverfront Property For Sale - Lake Tahoe Property For Sale
Arizona Property For Sale - Wyoming Property For Sale - Idaho property For Sale - Lakefront Property