Kenai Salmon Fishing Tides

Kenai River Mouth Tide Tables for May 2009

Kenai River Tide Tables for the Kenai River Enterance or Kenai River Mouth for May 2009.

Date Day Time Heigth Time Heigth Time Heigth Time Heigth
5-01-2009 Fri 12:48 AM 1.5 06:32AM 22.3 01:21PM 0.2 07:10PM 19.4
05/01/2009 Fri 04:03 AM 5.4 09:39 AM 18.6 04:49 PM 0.9 11:11 PM 17.7
05/02/2009 Sat 05:24 AM 5.5 11:01 AM 17.5 06:03 PM 1.7 . .
05/03/2009 Sun 12:21 AM 18.2 06:50 AM 4.6 12:28 PM 17.2 07:15 PM 2.1
05/04/2009 Mon 01:23 AM 19.1 08:02 AM 2.9 01:46 PM 17.8 08:15 PM 2.1
05/05/2009 Tues 02:14 AM 20.1 09:00 AM 1.2 02:49 PM 18.6 09:06 PM 2.1
05/06/2009 Wed 02:57 AM 21.1 09:47 AM -0.4 03:40 PM 19.5 09:51 PM 2.2
05/07/2009 Thurs 03:35 AM 21.8 10:28 AM -1.5 04:25 PM 20.1 10:31 PM 2.4
05/08/2009 Fri 04:11 AM 22.1 11:06 AM -2.1 05:06 PM 20.4 11:09 PM 2.7
05/09/2009 Sat 04:45 AM 22.2 11:43 AM -2.3 05:45 PM 20.4 11:47 PM 3.1
05/10/2009 Sun 05:18 AM 22.0 12:18 PM -2.0 06:22 PM 20.1 . .
05/11/2009 Mon 12:23 AM 3.6 05:52 AM 21.4 12:53 PM -1.4 07:00 PM 19.4
05/12/2009 Tues 01:01 AM 4.3 06:27 AM 20.6 01:30 PM -0.5 07:40 PM 18.6
05/13/2009 Wed 01:39 AM 5.1 07:04 AM 19.6 02:08 PM 0.5 08:23 PM 17.7
05/14/2009 Thurs 02:21 AM 6.0 07:44 AM 18.4 02:48 PM 1.7 09:10 PM 16.8
05/15/2009 Fri 03:08 AM 6.7 08:29 AM 17.2 03:34 PM 2.8 10:02 PM 16.2
05/16/2009 Sat 04:05 AM 7.2 09:25 AM 16.1 04:27 PM 3.8 10:58 PM 16.1
05/17/2009 Sun 05:15 AM 7.2 10:35 AM 15.2 05:28 PM 4.5 11:55 PM 16.4
05/18/2009 Mon 06:30 AM 6.5 11:53 AM 15.0 06:32 PM 4.9 . .
05/19/2009 Tues 12:45 AM 17.1 07:35 AM 5.1 01:07 PM 15.5 07:32 PM 4.9
05/20/2009 Wed 01:30 AM 18.2 08:28 AM 3.3 02:11 PM 16.6 08:24 PM 4.6
05/21/2009 Thurs 02:12 AM 19.4 09:13 AM 1.2 03:05 PM 17.9 09:12 PM 4.1
05/22/2009 Fri 02:54 AM 20.7 09:56 AM -0.7 03:55 PM 19.1 09:58 PM 3.6
05/23/2009 Sat 03:35 AM 21.9 10:39 AM -2.4 04:41 PM 20.2 10:44 PM 3.1
05/24/2009 Sun 04:18 AM 22.9 11:22 AM -3.7 05:28 PM 20.9 11:29 PM 2.7
05/25/2009 Mon 05:03 AM 23.5 12:07 PM -4.5 06:14 PM 21.1 . .
05/26/2009 Tues 12:16 AM 2.6 05:49 AM 23.5 12:54 PM -4.6 07:02 PM 21.0
05/27/2009 Wed 01:04 AM 2.7 06:38 AM 23.0 01:42 PM -4.0 07:52 PM 20.7
05/28/2009 Thurs 01:56 AM 3.0 07:31 AM 21.9 02:33 PM -2.9 08:45 PM 20.2
05/29/2009 Fri 02:53 AM 3.4 08:28 AM 20.5 03:26 PM -1.4 09:40 PM 19.7
05/30/2009 Sat 03:57 AM 3.7 09:32 AM 18.9 04:24 PM 0.2 10:38 PM 19.4
05/31/2009 Sun 05:08 AM 3.7 10:45 AM 17.5 05:26 PM 1.7 11:37 PM 19.3
Produced by Anchorage Alaska

Site Promotion By:
Alaska Fishing - Whales in Alaska - Kenai River - Alaska Cabins - Princess Cruise Package - Caribbean Cruise Info - Cruise to Bahamas - Celebrity Cruise Package - Carnival Cruise Package
Disney Vacation Package - Disney Cruise Packages - Alaska Salmon Fishing - Panama Canal - Alaska Cruise - Alaska Cruises - Kenai Property - Alaska Property - Adult Cruises
Cruise Deals - Alaska Fishing Package - Montana Property - Kenai Trout Fishing - Kenai River Fishing Lodge - iverfront Property For Sale - Lake Tahoe Property For Sale
Arizona Property For Sale - Wyoming Property For Sale - Idaho property For Sale - Lakefront Property - Alaska Salmon Fishing - Alaska Halibut Charter