Kenai Salmon Fishing Tides

Kenai River Mouth Tide Tables for March 2009

Kenai River Tide Tables for the Kenai River Enterance or Kenai River Mouth for March 2009.

Date Day Time Heigth Time Heigth Time Heigth Time Heigth
3-01-2009 Sun 12:48AM 1.5 06:32AM 22.3 01:21PM 0.2 07:10PM 19.4
3-02-2009 Mon 01:24AM 3.0 07:06AM 21.6 02:06PM 0.9 08:00PM 17.8
3-03-2009 Tues 02:06AM 4.7 07:49AM 20.5 03:02PM 1.8 09:06PM 16.1
3-04-2009 Wed 03:01AM 6.3 08:46AM 19.2 04:17PM 2.6 10:37PM 15.3
3-05-2009 Thurs 04:22AM 7.5 10:07AM 18.3 05:52PM 2.5    
3-06-2009 Fri 12:20AM 15.8 06:04AM 7.4 11:45AM 18.3 07:16PM 1.4
3-07-2009 Sat 01:35AM 17.5 07:30AM 5.8 01:09PM 19.5 08:18PM - 0.2
3-08-2009 Sun 03:26AM 19.4 09:33AM 3.6 03:14PM 21.1 10:06PM - 1.5
3-09-2009 Mon 04:08AM 21.3 10:23AM 1.4 04:06PM 22.5 10:48PM - 2.3
3-10-2009 Tues 04:45AM 22.9 11:07AM - 0.5 04:52PM 23.4 11:27PM - 2.5
3-11-2009 Wed 05:19AM 23.9 11:48AM - 1.7 05:34PM 23.7    
3-12-2009 Thurs 12:03AM - 2.1 05:52AM 24.3 12:27PM - 2.2 06:15PM 23.3
3-13-2009 Fri 12:39AM - 1.1 06:25AM 24.1 01:05PM - 2.0 06:54PM 22.3
3-14-2009 Sat 01:13AM 0.3 06:56AM 23.3 01:42PM - 1.2 07:33PM 20.8
3-15-2009 Sun 01:48AM 2.1 07:27AM 22.1 02:19PM 0.2 08:14PM 19.0
3-16-2009 Mon 02:23AM 4.0 07:59AM 20.5 02:58PM 1.8 08:59PM 17.1
3-17-2009 Tues 03:00AM 5.9 08:34AM 18.9 03:44PM 3.5 09:55PM 15.4
3-18-2009 Wed 03:45AM 7.6 09:18AM 17.2 04:47PM 5.0 11:20PM 14.2
3-19-2009 Thurs 04:54AM 8.9 10:24AM 15.9 06:28PM 5.6    
3-20-2009 Fri 01:22AM 14.3 06:44AM 9.2 12:03PM 15.3 08:09PM 5.0
3-21-2009 Sat 02:35AM 15.4 08:19AM 8.2 01:38PM 16.0 09:03PM 3.9
3-22-2009 Sun 03:13AM 16.8 09:13AM 6.5 02:40PM 17.4 09:39PM 2.8
3-23-2009 Mon 03:41AM 18.3 09:52AM 4.7 03:25PM 18.8 10:10PM 1.8
3-24-2009 Tues 04:06AM 19.7 10:26AM 2.9 04:04PM 20.2 10:39PM 1.0
3-25-2009 Wed 04:32AM 21.0 10:59AM 1.1 04:41PM 21.3 11:10PM 0.5
3-26-2009 Thurs 04:58AM 22.2 11:32AM - 0.3 05:18PM 22.0 11:42PM 0.3
3-27-2009 Fri 05:26AM 23.0 12:06PM - 1.5 05:55PM 22.2    
3-28-2009 Sat 12:15AM 0.6 05:56AM 23.4 12:42PM - 2.1 06:34PM 21.8
3-29-2009 Sun 12:50AM 1.3 06:28AM 23.3 01:20PM - 2.1 07:16PM 21.0
3-30-2009 Mon 01:27AM 2.3 07:04AM 22.8 02:02PM - 1.6 08:02PM 19.6
3-31-2009 Tues 02:09AM 3.6 07:44AM 21.8 02:50PM - 0.5 08:56PM 18.1
Produced by Anchorage Alaska

Site Promotion By:
Alaska Fishing - Whales in Alaska - Kenai River - Alaska Cabins - Princess Cruise Package - Caribbean Cruise Info - Cruise to Bahamas - Celebrity Cruise Package - Carnival Cruise Package
Disney Vacation Package - Disney Cruise Packages - Alaska Salmon Fishing - Panama Canal - Alaska Cruise - Alaska Cruises - Kenai Property - Alaska Property - Adult Cruises
Cruise Deals - Alaska Fishing Package - Montana Property - Kenai Trout Fishing - Kenai River Fishing Lodge - iverfront Property For Sale - Lake Tahoe Property For Sale
Arizona Property For Sale - Wyoming Property For Sale - Idaho property For Sale - Lakefront Property - Alaska Salmon Fishing - Alaska Halibut Charter