Kenai Salmon Fishing Tides

Kenai River Mouth Tide Tables for February 2009

Date Day Time Heigth Time Heigth Time Heigth Time Heigth
02-01-2009 Sun 01:48 AM 2.6 07:41 AM 20.8 02:31 PM 2.6 08:15 PM 17.3
02-02-2009 Mon 02:28 AM 4.3 08:21 AM 20.1 03:28 PM 3.0 09:20 PM 15.9
02-03-2009 Tues 03:21 AM 5.9 09:14 AM 19.4 04:42 PM 3.2 10:49 PM 15.0
02-04-2009 Wed 04:35 AM 7.3 10:26 AM 18.9 06:10 PM 2.6 ..
02-05-2009 Thurs 12:31 AM 15.5 06:09 AM 7.6 11:51 AM 19.2 07:30 PM 1.1
02-06-2009 Fri 01:50 AM 17.0 07:33 AM 6.5 01:12 PM 20.3 08:33 PM - 0.8
02-07-2009 Sat 02:46 AM 19.0 08:39 AM 4.7 02:18 PM 21.8 09:24 PM - 2.5
02-08-2009 Sun 03:31 AM 20.9 09:33 AM 2.7 03:13 PM 23.3 10:08 PM - 3.7
02-09-2009 Mon 04:11 AM 22.5 10:21 AM 0.9 04:02 PM 24.2 10:50 PM - 4.2
02-10-2009 Tues 04:49 AM 23.7 11:06 AM - 0.4 04:47 PM 24.5 11:29 PM - 4.0
02-11-2009 Wed 05:25 AM 24.3 11:49 AM - 1.0 05:31 PM 24.0 . .
02-12-2009 Thurs 12:06 AM - 2.9 06:01 AM 24.2 12:31 PM - 1.0 06:14 PM 22.8
02-13-2009 Fri 12:43 AM - 1.3 06:35 AM 23.5 01:12 PM - 0.3 06:56 PM 21.1
02-14-2009 Sat 01:20 AM 0.8 07:09 AM 22.4 01:54 PM 0.9 07:41 PM 19.1
02-15-2009 Sun 01:56 AM 3.0 07:44 AM 20.9 02:39 PM 2.4 08:30 PM 17.0
02-16-2009 Mon 02:36 AM 5.3 08:21 AM 19.2 03:32 PM 3.9 09:32 PM 15.1
02-17-2009 Tues 03:23 AM 7.3 09:07 AM 17.7 04:47 PM 5.1 11:09 PM 14.1
02-18-2009 Wed 04:34 AM 8.9 10:13 AM 16.5 06:33 PM 5.2 . .
02-19-2009 Thurs 01:14 AM 14.4 06:19 AM 9.3 11:46 AM 16.2 07:56 PM 4.3
02-20-2009 Fri 02:18 AM 15.7 07:47 AM 8.4 01:11 PM 16.9 08:44 PM 3.0
02-21-2009 Sat 02:56 AM 17.0 08:40 AM 7.0 02:08 PM 18.2 09:19 PM 1.8
02-22-2009 Sun 03:24 AM 18.3 09:19 AM 5.5 02:50 PM 19.6 09:48 PM 0.7
02-23-2009 Mon 03:50 AM 19.6 09:54 AM 4.0 03:27 PM 20.8 10:16 PM - 0.2
02-24-2009 Tues 04:15 AM 20.8 10:27 AM 2.6 04:03 PM 21.7 10:44 PM - 0.7
02-25-2009 Wed 04:40 AM 21.8 10:59 AM 1.4 04:38 PM 22.2 11:13 PM - 0.8
02-26-2009 Thurs 05:06 AM 22.4 11:32 AM 0.5 05:13 PM 22.2 11:43 PM - 0.4
02-27-2009 Fri 05:33 AM 22.8 12:06 PM 0.0 05:49 PM 21.8 . .
02-28-2009 Sat 12:14 AM 0.4 06:01 AM 22.7 12:42 PM - 0.1 06:28 PM 20.8

Kenai River Tide Tables for the Kenai River Enterance or Kenai River Mouth for February 2009.

Produced by Anchorage Alaska

Site Promotion By:
Alaska Fishing - Whales in Alaska - Kenai River - Alaska Cabins - Princess Cruise Package - Caribbean Cruise Info - Cruise to Bahamas - Celebrity Cruise Package - Carnival Cruise Package
Disney Vacation Package - Disney Cruise Packages - Alaska Salmon Fishing - Panama Canal - Alaska Cruise - Alaska Cruises - Kenai Property - Alaska Property - Adult Cruises
Cruise Deals - Alaska Fishing Package - Montana Property - Kenai Trout Fishing - Kenai River Fishing Lodge - iverfront Property For Sale - Lake Tahoe Property For Sale
Arizona Property For Sale - Wyoming Property For Sale - Idaho property For Sale - Lakefront Property - Alaska Salmon Fishing - Alaska Halibut Charter